






























Property Attributes
- MLS#19669943
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97202
- StyleCommon,1 Story
- Year Built1974
- Taxes5800
- Price$ 417,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1201
Listing Provided Courtesy Of:
Knipe Realty ERA Powered
Property Description
Gorgeous one-level ground floor condo with beautiful view of the Willamette River. Enjoy the Portland Spirit, colorful sunsets all year, and the Christmas ships from your own balcony. Remodeled with granite counters, all appliances included, and a gas fireplace. Fresh exterior almost finished, gated condos with easy access to the eastside bike and walking trail and all Sellwood has to offer. Community pool! No steps at all!
Elementary School | Middle School | High School |
---|---|---|
Duniway Elementary School | Sellwood Middle School | Cleveland High School |
Price History | |
---|---|
11/12/2019 | Listed $419,900 |
11/23/2019 | 1% - $417,000 |
General Features
Accessibility | One Level, Minimal Steps, Parking, Ground Level, Main Floor Bedroom w/Bath, Utility room on main |
Association Fee Includes | Commons, Trash, Management, Pool, Sauna, Sewer, Water, Landscaping, Maintenance Exterior |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
HOA Fee | 450 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Portland Southeast |
Pet Policies | No dogs, cat or bird ok |
Property SubType | Condominium |
Property Type | Condominium |
Terms | Cash, Conventional |
Unit Number | 112 |
Video Tour Y/N | No |
Year Built Details | Remodeled |
Interior Features
Appliances | Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Condounitsincomplex | 42 |
Elevator? | Yes |
Fireplace Features | Gas |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Heating | Heat Pump |
Hot Water | Electricity |
Interior Features | Garage Door Opener, Washer/Dryer, Laminate Flooring, Granite |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Main Level | 1 |
Sqftmainleveltotal | 1201 |
Total Bathrooms | 1.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Main Level |
Washer/Dryer | Hookup Available |
Exterior Features
Architectural Style | Common, 1 Story |
Building Area Total | 1201 |
Condo Deck | Yes |
Condodecksqft | 289 |
Condogaragetype | Attached |
Deck Dimensions | 17X7 |
Exterior Description | Stucco |
Exterior Features | Covered Courtyard, Pool, Sauna, Storm Door(s), Private Road, Dock |
Foundation Details | No Basement |
Garage Type | Attached |
Lot Features | Commons, Gated |
Parking Spaces | 20 |
Sewer | Public Sewer |
Total Parking | 1 |
View | River |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool