





















Property Attributes
- MLS#19084472
- TypeCondos
- CountyWASHINGTON
- CityPortland
- AreaNW Washington Co or Sauvie Island
- NeighborhoodOVERLOOK AT TIMBERLAND
- Zip97229
- StyleCraftsman,Townhouse
- Year Built2009
- Taxes4185
- Price$ 349,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1300
Listing Provided Courtesy Of:
Keller Williams Sunset Corridor
Property Description
Enjoy a 2 car tandem garage, covered porch, loft on upper level, and SO much more! Updates include surround sound in living room (2018), hardwood laminates in loft, luxury tile in upper bathroom (2018), and storm door at entry (2019). Enjoy local amenities at Timberland Town Center. ALL APPLIANCES INCLUDED! HOA $155/month. INCLUDES $300 CREDIT TOWARD 1-YEAR HOME WARRANTY
Elementary School | Middle School | High School |
---|---|---|
Cedar Mill Elementary School | Cedar Park Middle School | Sunset High School |
Price History | |
---|---|
11/11/2019 | Listed $349,500 |
General Features
Amenitiesappdistpublicpark | Within 1/4 Mile |
Amenitiesappdistpublicrail | 1 Mile or Greater |
Association Fee Includes | Commons, Insurance, Management, Landscaping, Maintenance Exterior |
Association Y/N | Yes |
HOA Fee | 155 |
HOA Fee 2 Frequency | Monthly |
MLS Area | NW Washington Co or Sauvie Island |
Property SubType | Condominium |
Property Type | Condominium |
Subdivision Name | OVERLOOK AT TIMBERLAND |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | 101 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://ruummedia.com/t/605-northwest-118th-avenue-101-portland-mls.html |
Year Built Details | Resale |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Loft |
Additionalroom1length | 8 |
Additionalroom1level | Upper |
Additionalroom1sqft | 48 |
Additionalroom1width | 6 |
Appliances | Microwave, Dishwasher, Gas Appliances, Island, Plumbed for Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Range Hood |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 7 |
Bedroom2sqft | 77 |
Cooling | Central Air |
Dining Room Features | High Ceilings |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 117 |
Dining Room Width | 9 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Electricity |
Interior Features | Garage Door Opener, Laundry, Sound System, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring, Soaking Tub, Granite |
Kitchen Features | Microwave, Gas Appliances, Free-Standing Refrigerator |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 132 |
Kitchen Width | 11 |
Living Room Features | Fireplace, Sound System, High Ceilings |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 11 |
Master Bedroom Width | 11 |
Master Features | Suite, Vaulted Ceiling(s), Closet |
Master Sq Ft | 121 |
Partial Baths on Main Level | 1 |
Room Features | Microwave, Fireplace, Gas Appliances, Sound System, Suite, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Free-Standing Refrigerator, Closet |
Sqftlowerleveltotal | 30 |
Sqftmainleveltotal | 610 |
Sqftupperleveltotal | 660 |
Total Bathrooms | 2.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Townhouse |
Exterior Features
Architectural Style | Craftsman, Townhouse |
Building Area Total | 1300 |
Condogaragetype | Attached |
Exterior Description | Vinyl Siding |
Exterior Features | Covered Courtyard, Porch, Storm Door(s), Vinyl Window-Double Paned |
Farmyn | No |
Garage Type | Attached, Tandem |
Lot Features | On Busline |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool