































Property Attributes
- MLS#19023475
- TypeCondos
- CountyWASHINGTON
- CityBeaverton
- AreaBeaverton - Aloha
- Zip97007
- StyleCommon,Tri Level
- Year Built2005
- Taxes3346
- Price$ 302,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1106
Listing Provided Courtesy Of:
Knipe Realty ERA Powered
Property Description
Tidy three bedroom, two and one-half bath condo with 1,083 square feet of living space. Light and bright with open, great room floor plan. Living room with cozy gas fireplace and deck. Gracious dining room and cook's kitchen with flex space. The master bedroom features an en suite bath. Located in SW Beaverton's most desired neighborhood, Progress Ridge, with shops, groceries, restaurants, bowling, movie theater and parks near by.
Elementary School | Middle School | High School |
---|---|---|
Nancy Ryles Elementary School | Conestoga Middle School | Southridge High School |
Price History | |
---|---|
11/11/2019 | Listed $302,900 |
General Features
Association Fee Includes | Commons, Maintenance Exterior |
Association Y/N | Yes |
Condo Remarks | Buyer to verify pet policy, rental cap, certifications and all other HOA related information. |
HOA Fee | 245 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Beaverton, Aloha |
Property SubType | Condominium |
Property Type | Condominium |
Terms | Cash, Conventional, VA Loan |
Unit Number | 104 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://www.zillow.com/view-3d-home/7348963a-ccf2-4f4d-bf09-f500c36a46c2?setAttribution=mls |
Year Built Details | Resale |
Interior Features
Appliances | Microwave, Dishwasher, Disposal, Plumbed for Ice Maker, Free-Standing Range |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom2sqft | 121 |
Cooling | Central Air |
Dining Room Features | Great Room |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 110 |
Dining Room Width | 11 |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Hardwood Floors, Sprinkler |
Kitchen Features | Eating Area, Great Room, Hardwood Floors |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 130 |
Kitchen Width | 10 |
Living Room Features | Deck, Fireplace, Great Room |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Upper |
Master Bedroom Length | 12 |
Master Bedroom Width | 12 |
Master Features | Bathroom |
Master Sq Ft | 144 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Deck, Eating Area, Fireplace, Great Room, Hardwood Floors |
Sqftlowerleveltotal | 24 |
Sqftmainleveltotal | 541 |
Sqftupperleveltotal | 541 |
Total Bathrooms | 2.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Townhouse |
Exterior Features
Architectural Style | Common, Tri Level |
Building Area Total | 1106 |
Exterior Description | Wood Composite, Vinyl Siding |
Exterior Features | Deck, Patio |
Foundation Details | Slab |
Garage Type | Attached, Tandem |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View | Territorial |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool